D1 : Arr + Sasak Tour (L,D)
D2 : City Tour + Transfer Out (B)
HOTEL | 2-3 | 4-6 | 7-9 | 10-12 |
Sheraton Senggigi*5 | 1.200.000,- | 1.025.000,- | 975.000,- | 875.000,- |
Senggigi Beach Hotel*4 | 1.025.000,- | 795.000,- | 765.000,- | 665.000,- |
Santosa Villas*4 | 1.075.000,- | 845.000,- | 795.000,- | 715.000,- |
Holiday Resort*4 | 1.050.000,- | 775.000,- | 745.000,- | 675.000,- |
The Jayakarta*4 | 1.065.000,- | 815.000,- | 775.000,- | 695.000,- |
Hotel Bukit Senggigi*3 | 950.000,- | 715.000,- | 675.000,- | 585.000,- |
Hotel Puri Bunga*3 | 925.000,- | 675.00,- | 650.000,- | 550.000,- |
Hotel Puri Saron*3 | 975.000,- | 775.000,- | 745.000,- | 625.000,- |
Rate Inclusive : 1 nights stay at Hotel (Twin Share), daily breakfast at Hotel, tour as program, Private AC Car, Tour Guide, 1x lunch at local restaurant, 1x dinner at local restaurant, Soft drink and mineral water as tour program, Entrance fee except donations fee, porter fee for 10-12.
D1 : Arr + Gili Trawangan Tour (L,D)
D2 : Transfer Out (B)
HOTEL | 2-3 | 4-6 | 7-9 | 10-12 |
Sheraton Senggigi*5 | 1.275.000,- | 1.050.000,- | 975.000,- | 895.000,- |
Senggigi Beach Hotel*4 | 1.055.000,- | 850.000,- | 775.000,- | 665.000,- |
Santosa Villas*4 | 1.095.000,- | 935.000,- | 825.000,- | 825.000,- |
Holiday Resort*4 | 1.075.000,- | 875.000,- | 800.000,- | 675.000,- |
The Jayakarta*4 | 1.065.000,- | 885.000,- | 815.000,- | 695.000,- |
Hotel Bukit Senggigi*3 | 995.000,- | 775.000,- | 695.000,- | 605.000,- |
Hotel Puri Bunga*3 | 975.000,- | 745.000,- | 675.000,- | 585.000,- |
Hotel Puri Saron*3 | 1.025.000,- | 795.000,- | 725.000,- | 625.000,- |
Rate Inclusive : 1 nights stay at Hotel (Twin Share), daily breakfast at Hotel, tour as program, Private AC Car, Tour Guide, 1x lunch at local restaurant, 1x dinner at local restaurant, Boat Charter for Gili Tour, Soft drink and mineral water as tour program, Entrance fee except donations fee, porter fee for 10-up.
D1 : Arr + City Tour (L,D)
D2 : Transfer Out (B)
HOTEL | 2-3 | 4-6 | 7-9 | 10-12 |
Sheraton Senggigi*5 | 1.075.000,- | 965.000,- | 875.000,- | 825.000,- |
Senggigi Beach Hotel*4 | 875.000,- | 745.000,- | 685.000,- | 625.000,- |
Santosa Villas*4 | 975.000,- | 840.000,- | 755.000,- | 695.000,- |
Holiday Resort*4 | 995.000,- | 885.000,- | 725.000,- | 650.000,- |
The Jayakarta*4 | 915.000,- | 815.000,- | 710.000,- | 635.000,- |
Hotel Bukit Senggigi*3 | 775.000,- | 655.000,- | 595.000,- | 535.000,- |
Hotel Puri Bunga*3 | 750.000,- | 625.000,- | 575.000,- | 515.000,- |
Hotel Puri Saron*3 | 725.000,- | 615.000,- | 550.000,- | 475.000,- |
Rate Inclusive of : 1 nights stay at Hotel (Twin Share), daily breakfast at Hotel, tour as program, Private AC Car, Tour Guide, 1x lunch at local restaurant, 1x dinner at local restaurant, Soft drink and mineral water as tour program, Entrance fee except donations fee, porter fee for 10-up.
D1 : Arr + Sasak Tour (L,D)
D2 : Transfer Out (B)
HOTEL | 2-3 | 4-6 | 7-9 | 10-12 |
Sheraton Senggigi*5 | 1.095.000,- | 975.000,- | 875.000,- | 850.000,- |
Senggigi Beach Hotel*4 | 895.000,- | 725.000,- | 695.000,- | 655.000,- |
Santosa Villas*4 | 985.000,- | 835.000,- | 755.000,- | 705.000,- |
Holiday Resort*4 | 935.000,- | 780.000,- | 735.000,- | 685.000,- |
The Jayakarta*4 | 910.000,- | 765.000,- | 615.000,- | 675.000,- |
Hotel Bukit Senggigi*3 | 795.000,- | 675.000,- | 615.000,- | 575.000,- |
Hotel Puri Bunga*3 | 775.000,- | 650.000,- | 595.000,- | 555.000,- |
Hotel Puri Saron*3 | 835.000,- | 720.000,- | 685.000,- | 575.000,- |
Rate Inclusive : 1 nights stay at Hotel (Twin Share), daily breakfast at Hotel, tour as program, Private AC Car, Tour Guide, 1x lunch at local restaurant, 1x dinner at local restaurant, Soft drink and mineral water as tour program, Entrance fee except donations fee, porter fee for 10-up.
More Info and payment call us at
DTS Management : +62 361 947 897
Email : dewatours@live.com
No comments:
Post a Comment